HF-2203 Series
This quick release hose clamp is the most common type of pipe clamp. They come in different widths and thicknesses for you to choose from. The product with item number HF-2203 has a width of 12.7mm and a thickness of 0.6mm. The materials are available in three types: 300 series stainless steel, 400 series stainless steel, and galvanized steel.
|
| SIZE | No. | MM | Packing List | ||||
| Pcs / Box | Pcs / Ctn | N.W. (kgs) | G.W. (kgs) | CUFT | |||
| 1/2" | - | 8~13 | 100 | 1000 | 14.1 | 15.1 | 0.61' |
| 5/8" | 4 | 10~16 | 100 | 1000 | 14.2 | 15.2 | 0.61' |
| 3/4" | 6 | 13~19 | 100 | 1000 | 15.4 | 16.4 | 0.84' |
| 7/8" | 8 | 16~23 | 100 | 1000 | 15.5 | 16.5 | 1.23' |
| 1" | 10 | 19~27 | 100 | 1000 | 15.7 | 16.7 | 1.23' |
| 1 3/16" | - | 19~30 | 100 | 1000 | 16.0 | 17.0 | 1.32' |
| 1 1/4" | 12 | 16~32 | 100 | 1000 | 16.5 | 17.5 | 1.32' |
| 1 1/2" | 16 | 21~38 | 100 | 1000 | 19.1 | 20.1 | 1.32' |
| 1 3/4" | 20 | 19~44 | 100 | 1000 | 19.5 | 21.0 | 1.94' |
| 1 7/8" | - | 29~47 | 100 | 1000 | 20.5 | 22.1 | 2.36' |
| 2" | 24 | 32~51 | 100 | 1000 | 21.6 | 23.1 | 2.36' |
| 2 1/4" | 28 | 38~57 | 100 | 1000 | 22.4 | 23.9 | 2.50' |
| 2 5/16" | - | 38~59 | 100 | 1000 | 22.7 | 24.2 | 2.50' |
| 2 1/2" | 32 | 40~64 | 100 | 1000 | 23.7 | 25.2 | 2.50' |
| 1 3/4" | 36 | 46~70 | 100 | 1000 | 24.0 | 25.5 | 3.42' |
| 3" | 40 | 57~76 | 50 | 500 | 12.6 | 14.1 | 1.94' |
| 3 1/2" | 48 | 65~89 | 50 | 500 | 13.1 | 14.6 | 2.36' |
| 4" | 56 | 78~101 | 50 | 500 | 15.3 | 16.8 | 2.50' |
| 4 1/2" | 65 | 91~114 | 50 | 500 | 15.5 | 17.0 | 3.42' |
| 5" | 72 | 105~127 | 50 | 500 | 16.8 | 18.3 | 3.42' |
Searching for hf-2203 american type quick release clamp from Taiwan? Chief Ling is a Taiwan manufacturer and supplier of hose clamps, pipe clamps and industrial clamping products. We support OEM/ODM, private label and custom orders for plumbing, automotive, irrigation and industrial users, and ship to importers, brands and wholesale distributors worldwide.
